
陶瓷纖維模組
Ceramic Fibre Modules are made by folding or cutting ceramic fibre blankets and processed with specialized equipment. They offer reliable quality, easy installation, and excellent heat insulation, suitable for lining various thermal equipment.
- 1260-1430
Classification Temperature (℃)
- 160-260
體積密度 (kg/m³)

Kerui Ceramic Fibre Module Technical Data Sheet
| 項目/等級 | STD MODULE | HP MODULE | HA MODULE | HZ MODULE | |
|---|---|---|---|---|---|
| Classification Temperature/℃ | 1260 | 1260 | 1350 | 1430 | |
| 化學成分 | ω (Al2O3) ≥/% | 43 | 44 | 52 | 35 |
| ω (SiO2) ≥/% | 54 | 55 | 47 | 49 | |
| ω (ZrO2) ≥/% | / | / | / | 15 | |
| 顏色 | 白色 | 白色 | 白色 | 白色 | |
| 體積密度 (kg/m³) | 160-220 | 160-220 | 160-220 | 160-220 | |
| Permanent Linear Change ≤/% | 1000℃*24h 2.5 | 1100℃*24h 2.5 | 1200℃*24h 3.0 | 1350℃*24h 3.0 | |
| Thermal Conductivity Coefficient/[W/(m·K)] | 400℃ | 0.1 | 0.1 | 0.1 | 0.1 |
| 600℃ | 0.18 | 0.17 | 0.16 | 0.15 | |
| 800℃ | 0.2 | 0.2 | 0.2 | 0.19 | |
| 1000℃ | 0.27 | 0.26 | 0.26 | 0.26 | |
Description of Ceramic Fibre Module
陶瓷纖維模塊是由經驗豐富的工匠將陶瓷纖維毯摺疊,或將塊料切割成層,並透過專門設備加工而成。它具有質量可靠、安裝迅速和優異的保溫性能等特點。它可應用於各種熱工設備的內襯。
Low bulk density, lowthermalconductivity.
Excellent thermal shock resistance.
Excellent elasticity and good overall performance.
Easy to install. Good insulation effect.












