
生物可溶性纤维纸
Bio soluble fiber paper is made from alkaline earth silicate wool, with a uniform structure. It has high temperature resistance up to 1,260°C, low thermal conductivity, and high temperature stability. It’s also light, smooth, flexible, and easy to handle.
- 1000Service Temperature (℃) 
- 180/200Bulk Density (g/cm³) 
- 0.08-0.18Thermal Conductivity Rate (W/m.k) 
- 610/1220*0.5-6Standard size(mm) (≤) 
 
Kerui Bio Soluble Fibre Paper Technical Data Sheet
| Soluble Fiber Products | KR-AEF-BF(Bulk) | KR-AEF-RB (Blanket) | KR-AEF-RM (Module) | KR-AEF-RBD(Board) | KR-AEF-RP(Paper) | |
|---|---|---|---|---|---|---|
| Max·Service Temperature | 1000 | 1000 | 1000 | 1000 | 1000 | |
| (KG/m3) Density | - | 96/128/160 | 172/192/220 | 250/280/300 | 180/200 | |
| (24h)Linear shrinkage(After burning) | ≤2.0 | ≤2.0 | ≤2.0 | ≤3.0 | ≤4.0 | |
| (1000℃) | (1000℃) | (1000℃) | (1000℃) | (1000℃) | ||
| (W/m.k)Thermal Conductivity Rate | Density | 90KG/M3 | 128KG/M3 | 192KG/M3 | 300KG/M3 | 200KG/M3 | 
| 400℃ | - | 0.11 | 0.15 | 0.09 | 0.08 | |
| 600℃ | - | 0.2 | 0.24 | 0.12 | 0.12 | |
| 800℃ | - | 0.31 | 0.38 | 0.18 | 0.18 | |
| Chemical Composition(After burning) | SiO2 | 63-70 | 63-70 | 63-70 | 62-68 | 62-68 | 
| CaO | 25-30 | 25-30 | 25-30 | 22-28 | 22-28 | |
| MgO | 3-8 | 3-8 | 3-8 | 2-6 | 2-6 | |
| Others | ≤2.0 | ≤2.0 | ≤2.0 | ≤3.0 | ≤3.0 | |
| (mm) Standard size | 20kg/bag | 7200/3600*610*20-50 | 600/300*150-300 | 1000*600*20-50 | 610/1220*0.5-6 | |
| Package | Cartons or woven bags | Cartons or Pallets | Cartons | |||
| Recommended using temperature: In oxidizing or neutral atmosphere, 100 ~250℃ lower than the maximum service temperature, In reductive atmosphere, 200 ~350℃ lower than the maximum service temperature. | ||||||
生物可溶性纤维纸
Bio soluble fibre paper is made from alkaline earth silicate wool, biosoluble paper has an extremely uniform structure. Resistant to continuous operating temperatures up to 1,260 °C, this product has low thermal conductivity and high temperature stability as well as being light, smooth, flexible and easy to handle.










 English
 English 简体中文
 简体中文 العربية
 العربية Русский
 Русский Français
 Français Deutsch
 Deutsch Ελληνικά
 Ελληνικά Italiano
 Italiano 日本語
 日本語 한국어
 한국어 Bahasa Indonesia
 Bahasa Indonesia Português
 Português Español
 Español Türkçe
 Türkçe Slovenščina
 Slovenščina 繁體中文
 繁體中文 香港中文
 香港中文