
Bio soluble Fiber Module for Sale
Bio-soluble Fiber Module is a new product with integrated fire resistance, heat separation, and thermal insulation functions, made from MgO and CaO. It can be used at high temperatures up to 1300°C and has excellent eco-friendly performance.
- 1000
Max·Service Temperature (℃)
- ≤2.0
(24h)Linear shrinkage (After burning/24h/1000℃) (%)
- 172/192/220
Bulk Density (kg/m³)
- 20
Standard size (kg/bag)

Kerui Bio soluble Fiber Module Technical Data Sheet
| Produtos de fibra solúvel | KR-AEF-BF(a granel) | KR-AEF-RB (Cobertor) | KR-AEF-RM (Módulo) | KR-AEF-RBD(Quadro) | KR-AEF-RP(Papel) | |
|---|---|---|---|---|---|---|
| Temperatura máxima de serviço | 1000 | 1000 | 1000 | 1000 | 1000 | |
| (KG/m3) Densidade | - | 96/128/160 | 172/192/220 | 250/280/300 | 180/200 | |
| (24h)Encolhimento linear(Após queima) | ≤2.0 | ≤2.0 | ≤2.0 | ≤3.0 | ≤4.0 | |
| (1000℃) | (1000℃) | (1000℃) | (1000℃) | (1000℃) | ||
| (W/m.k)Taxa de condutividade térmica | Densidade | 90KG/M3 | 128KG/M3 | 192KG/M3 | 300KG/M3 | 200KG/M3 |
| 400℃ | - | 0.11 | 0.15 | 0.09 | 0.08 | |
| 600℃ | - | 0.2 | 0.24 | 0.12 | 0.12 | |
| 800℃ | - | 0.31 | 0.38 | 0.18 | 0.18 | |
| Composição química(Após queima) | SiO2 | 63-70 | 63-70 | 63-70 | 62-68 | 62-68 |
| CaO | 25-30 | 25-30 | 25-30 | 22-28 | 22-28 | |
| MgO | 3-8 | 3-8 | 3-8 | 2-6 | 2-6 | |
| Outros | ≤2.0 | ≤2.0 | ≤2.0 | ≤3.0 | ≤3.0 | |
| (mm) Tamanho padrão | 20 kg/saco | 7200/3600*610*20-50 | 600/300*150-300 | 1000*600*20-50 | 610/1220*0.5-6 | |
| Embalagem | Caixas de cartão ou sacos de tecido | Caixas de cartão ou paletes | Caixas de cartão | |||
| Temperatura de uso recomendada: Em atmosfera oxidante ou neutra, 100 ~ 250 ℃ mais baixa do que a temperatura máxima de serviço, Em atmosfera redutora, 200 ~ 350 ℃ mais baixa do que a temperatura máxima de serviço. | ||||||
Description of Bio soluble Fiber Module
Bio-soluble Fiber Module is a new develop at the basic of the traditional ceramic fiber, the main components is MgO, CaO, with integrated fire resistance, heat separation and thermal insulation functions, can be used at higher temperatures filed, bio-soluble fiber can replace part of the traditional ceramic fiber, the use of temperature can reach 1300℃, and have excellent eco-friendly performance.










