
Bio soluble Fiber Module for Sale
El Módulo de Fibra Biosoluble es un nuevo producto con funciones integradas de resistencia al fuego, separación térmica y aislamiento térmico, fabricado a partir de MgO y CaO. Se puede utilizar a altas temperaturas de hasta 1300 °C y tiene un excelente rendimiento ecológico.
- 1000
Temperatura máxima de servicio (℃)
- ≤2.0
(24 h) Contracción lineal (tras la calcinación/24 h/1000 ℃) (%)
- 172/192/220
Densidad aparente (kg/m³)
- 20
Tamaño estándar (kg/bolsa)

Kerui Bio soluble Fiber Module Technical Data Sheet
| Productos de fibra soluble | KR-AEF-BF(A granel) | KR-AEF-RB (Manta) | Módulo KR-AEF-RM | KR-AEF-RBD(Junta) | KR-AEF-RP(Papel) | |
|---|---|---|---|---|---|---|
| Temperatura máxima de servicio | 1000 | 1000 | 1000 | 1000 | 1000 | |
| (KG/m3) Densidad | - | 96/128/160 | 172/192/220 | 250/280/300 | 180/200 | |
| Contracción lineal a las 24 horas (después de la cocción) | ≤2.0 | ≤2.0 | ≤2.0 | ≤3.0 | ≤4.0 | |
| (1000 °C) | (1000 °C) | (1000 °C) | (1000 °C) | (1000 °C) | ||
| (W/m·K) Tasa de conductividad térmica | Densidad | 90 KG/M3 | 128 KG/M3 | 192 KG/M3 | 300 KG/M3 | 200 KG/M3 |
| 400℃ | - | 0.11 | 0.15 | 0.09 | 0.08 | |
| 600℃ | - | 0.2 | 0.24 | 0.12 | 0.12 | |
| 800℃ | - | 0.31 | 0.38 | 0.18 | 0.18 | |
| Composición química (después de la combustión) | SiO2 | 63-70 | 63-70 | 63-70 | 62-68 | 62-68 |
| CaO | 25-30 | 25-30 | 25-30 | 22-28 | 22-28 | |
| MgO | 3-8 | 3-8 | 3-8 | 2-6 | 2-6 | |
| Otros | ≤2.0 | ≤2.0 | ≤2.0 | ≤3.0 | ≤3.0 | |
| (mm) Tamaño estándar | 20 kg/saco | 7200/3600*610*20-50 | 600/300*150-300 | 1000*600*20-50 | 610/1220*0.5-6 | |
| Paquete | Cartones o bolsas tejidas | Cajas o Pallets | Cartones | |||
| Temperatura de uso recomendada: En atmósfera oxidante o neutra, 100 ~ 250 ℃ por debajo de la temperatura máxima de servicio; en atmósfera reductora, 200 ~ 350 ℃ por debajo de la temperatura máxima de servicio. | ||||||
Description of Bio soluble Fiber Module
Bio-soluble Fiber Module is a new develop at the basic of the traditional ceramic fiber, the main components is MgO, CaO, with integrated fire resistance, heat separation and thermal insulation functions, can be used at higher temperatures filed, bio-soluble fiber can replace part of the traditional ceramic fiber, the use of temperature can reach 1300℃, and have excellent eco-friendly performance.










