Bio soluble Fiber Board is manufactured in a wet forming process using Bio soluble fiber bulk and binders.Bio Soluble Fiber Board is able to contact with fire directly and can be cut into different size. Low thermal conductivity, low heat storage and excellent resistance to thermal shock allow this product to be used in a wide range of application where temperature changes fast.
| Prodotti a base di fibra solubile | KR-AEF-BF (Sfuso) | KR-AEF-RB (Coperta) | KR-AEF-RM (Modulo) | KR-AEF-RBD(Consiglio) | KR-AEF-RP (Carta) | |
|---|---|---|---|---|---|---|
| Temperatura massima di servizio | 1000 | 1000 | 1000 | 1000 | 1000 | |
| (KG/m3) Densità | - | 96/128/160 | 172/192/220 | 250/280/300 | 180/200 | |
| Ritiro lineare (24h) (dopo cottura) | ≤2,0 | ≤2,0 | ≤2,0 | ≤3,0 | ≤4,0 | |
| (1000 °C) | (1000 °C) | (1000 °C) | (1000 °C) | (1000 °C) | ||
| (W/m·K) Conduttività termica | Densità | 90 KG/M3 | 128 KG/M3 | 192 KG/M3 | 300 KG/M3 | 200 kg/m³ |
| 400 °C | - | 0.11 | 0.15 | 0.09 | 0.08 | |
| 600 °C | - | 0.2 | 0.24 | 0.12 | 0.12 | |
| 800 °C | - | 0.31 | 0.38 | 0.18 | 0.18 | |
| Composizione chimica (dopo la combustione) | SiO2 | 63-70 | 63-70 | 63-70 | 62-68 | 62-68 |
| CaO | 25-30 | 25-30 | 25-30 | 22-28 | 22-28 | |
| MgO | 3-8 | 3-8 | 3-8 | 2-6 | 2-6 | |
| Altri | ≤2,0 | ≤2,0 | ≤2,0 | ≤3,0 | ≤3,0 | |
| (mm) Dimensioni standard | 20 kg per sacco | 7200/3600*610*20-50 | 600/300*150-300 | 1000*600*20-50 | 610/1220*0.5-6 | |
| Pacchetto | Scatole di cartone o sacchi tessuti | Cartoni o pallet | Cartoni | |||
| Temperatura di utilizzo consigliata: in atmosfera ossidante o neutra, da 100 a 250 ℃ inferiore alla temperatura massima di esercizio; in atmosfera riducente, da 200 a 350 ℃ inferiore alla temperatura massima di esercizio. | ||||||
Fire-resistant and cuttable;
Low thermal conductivity and insulation;
Direct fire contact and high fire resistance;
Excellent thermal shock resistance;