
Coperta in fibra solubile bio
Soluble fiber blankets are made from alkaline earth silicate fibers. They have a higher fiber content, uniform distribution, and lower thermal conductivity than traditional materials. The fibers are slender and soft, reducing skin irritation. The product is also hydrophobic after special processing.
- 1000Service Temperature (℃) 
- 96/128/160Bulk Density (g/cm³) 
- 0.11-0.31Thermal Conductivity Rate (W/m.k) 
- 7200/3600*610*20-50Standard size(mm) (≤) 
 
Kerui Bio Soluble Fiber Blanket Technical Data Sheet
| Soluble Fiber Products | KR-AEF-BF(Bulk) | KR-AEF-RB (Blanket) | KR-AEF-RM (Module) | KR-AEF-RBD(Board) | KR-AEF-RP(Paper) | |
|---|---|---|---|---|---|---|
| Max·Service Temperature | 1000 | 1000 | 1000 | 1000 | 1000 | |
| (KG/m3) Density | - | 96/128/160 | 172/192/220 | 250/280/300 | 180/200 | |
| (24h)Linear shrinkage(After burning) | ≤2.0 | ≤2.0 | ≤2.0 | ≤3.0 | ≤4.0 | |
| (1000℃) | (1000℃) | (1000℃) | (1000℃) | (1000℃) | ||
| (W/m.k)Thermal Conductivity Rate | Density | 90KG/M3 | 128KG/M3 | 192KG/M3 | 300KG/M3 | 200KG/M3 | 
| 400℃ | - | 0.11 | 0.15 | 0.09 | 0.08 | |
| 600℃ | - | 0.2 | 0.24 | 0.12 | 0.12 | |
| 800℃ | - | 0.31 | 0.38 | 0.18 | 0.18 | |
| Chemical Composition(After burning) | SiO2 | 63-70 | 63-70 | 63-70 | 62-68 | 62-68 | 
| CaO | 25-30 | 25-30 | 25-30 | 22-28 | 22-28 | |
| MgO | 3-8 | 3-8 | 3-8 | 2-6 | 2-6 | |
| Others | ≤2.0 | ≤2.0 | ≤2.0 | ≤3.0 | ≤3.0 | |
| (mm) Standard size | 20kg/bag | 7200/3600*610*20-50 | 600/300*150-300 | 1000*600*20-50 | 610/1220*0.5-6 | |
| Package | Cartons or woven bags | Cartons or Pallets | Cartons | |||
| Recommended using temperature: In oxidizing or neutral atmosphere, 100 ~250℃ lower than the maximum service temperature, In reductive atmosphere, 200 ~350℃ lower than the maximum service temperature. | ||||||
Coperta in fibra solubile bio
Soluble fibre blankets/soluble ceramic fibre needle-punched blankets are prepared from alkaline earth silicate fibres with SiO2, MgO and CaO as the main components. Soluble fibre blanket, compared with the traditional inorganic fibre materials, the non-fibre material content is significantly reduced, which can make the fibre content increase by 20%, the fibre distribution is more reasonable and uniform, to ensure that the product has a lower coefficient of thermal conductivity; the diameter of the fibre is more slender, the feel is softer, which can reduce the irritation of the skin of the personnel in the use of the product. In addition, through special processing, the fiber blanket is the first to be hydrophobic as a whole, meeting customers’ special needs for materials.










 English
 English 简体中文
 简体中文 العربية
 العربية Русский
 Русский Français
 Français Deutsch
 Deutsch Ελληνικά
 Ελληνικά Italiano
 Italiano 日本語
 日本語 한국어
 한국어 Bahasa Indonesia
 Bahasa Indonesia Português
 Português Español
 Español Türkçe
 Türkçe Slovenščina
 Slovenščina 繁體中文
 繁體中文 香港中文
 香港中文