Kerui Ceramic Fibre Yarn Technical Data Sheet
| (Item) | (Ceramic Fiber Reinforced By Fiberglass) | (Ceramic Fiber Reinforced By steel Wire) |
|---|---|---|
| Max·Service Temperature(℃) | 650℃ | 1000℃ |
| Organic Content(%) | ≤15 | ≤15 |
| (Density) | 500-600kg/m3 | 500-600kg/m3 |
| (Ceramic Fiber Twist Rope) | (Diameter):5/6/8/10/12/14/16/18/20/25/30/35/40/50(mm) | |
| (Ceramic Fiber Round Rope) | (Diameter):5/6/8/10/12/14/16/18/20/25/30/35/40/50(mm) | |
| (Ceramic Fiber Square Rope) | Size:6*6,8*8,10*10,12*12,15*15,16*16,18*18,20*20,25*25,30*30,35*35,40*40,45*45,50*50,60*60(mm) | |
| (Package) | Cartons or bags) | (Cartons or bags) |
Description of Ceramic Fibre Yarn
陶瓷纤维纱是以陶瓷纤维棉为主料,以无碱玻璃丝或耐高温不锈钢合金丝为增强材料,经纺织工艺加工而成,可应用于缝制防火布等领域。
Asbestos free.
Excellent high temperature tensile strength.
Low thermal conductivity, low heat capacity.
Excellent thermal insulation performance.













