Kerui Bio Soluble Fiber Tape Technical Data Sheet
Description | Cloth | Tape | Yarn | |||
---|---|---|---|---|---|---|
Reinforcement | Glass Fiber | Stainless Steel | Glass Fiber | Stainless Steel | Glass Fiber | Stainless Steel |
Continuous Temperature Use Limit (℃ ) | 650 | 1000 | 650 | 1000 | 650 | 1000 |
颜色 | Light Green | Light Green | Light Green | |||
Density (kg/m³) | 500 | 550-600 | - | |||
Organic Content (%) | ≤18 | ≤18 | ≤18 |
Description of Bio Soluble Fiber Tape
生物可溶性纤维胶带由可溶性纤维和粘胶纤维制成,并用玻璃丝或不锈钢增强。它包含一定量的粘合剂材料,通常在低温下燃烧,不会影响绝缘材料的性能。
High-temperature insulation
Reinforced with glass filament or stainless steel
Binder material burns off at low temperature
Preserves insulation properties