
Spray Polyurethane Foam for Sale
Распыляемый пенополиуретан (SPF) - это высокоэффективный изоляционный материал, наносимый методом распыления. Пенополиуретан SPF обладает очень низкой теплопроводностью, что позволяет эффективно изолировать теплопередачу, повысить энергоэффективность зданий и снизить затраты на отопление и охлаждение.
Description of Spray Polyurethane Foam
Spray polyurethane foam (SPF) has excellent insulation, sealing and adhesion properties. Other benefits include air, moisture and dust barrier, reduced heating and cooling costs, seamless structure and improved structural support. SPF is mainly used for thermal insulation in the construction and roofing industry, aerospace industry, pipe insulation, hot tubs and spas.
| Parameter | Closed-cell SPF | Open-cell SPF |
|---|---|---|
| Density | 32–40 kg/m³ (2.0–2.5 lb/ft³) | 8–12 kg/m³ (0.5–0.75 lb/ft³) |
| Thermal Conductivity (λ) | 0.020–0.025 W/(m·K) | 0.034–0.039 W/(m·K) |
| Closed-cell Content | ≥90% | <20% |
| Water Absorption | ≤2% (volume, 24 hours) | 10–15% |
| Compressive Strength | ≥150 kPa | 20–30 kPa |
| Adhesion (to concrete) | ≥100 kPa | ≥50 kPa |
| Temperature Resistance | -50 °C to +90 °C (short term up to 120 °C) | -50 °C to +90 °C |
| Flame Retardant Rating | B2/B1 (DIN 4102) or Class 1 (ASTM E84) | B2/B1 |
| Dimensional Stability | Low shrinkage, deformation ≤1% under temp/humidity changes | Higher deformation, up to 3–4% |
| Water Vapor Permeability | Low (excellent moisture barrier) | High (requires vapor barrier) |







