PIR Polyisocyanurate Foam for Sale
PIR polyisocyanurate foam is physical fire resistance is better than that of general polyurethane foaming materials. It is widely used in thermal insulation of refineries, chemical plants, ethylene, fertilizers, cold storage and LNG devices.
- 16
Elastic modulusMPa (≤)
- 40
Densityg/cm³ (≥)
- -196~+120
Operating temperature(℃)
- 70×10-6
Linear thermal expansion coefficient m/(m·K)(≤)
Kerui PIR Polyisocyanurate Foam Technical Data Sheet
Item | - | Unit | Technical Parameters | Test Method |
---|---|---|---|---|
Density | kg/m3 | ≥40 | ASTM D1622/ISO 845 | |
Thermal conductivity (normal temperature) (Aging 180 days) | W/(m·K) | ≤0.035 (+100℃) | ASTM C177 | |
≤0.029 (+50℃) | ||||
≤0.025 (+10℃) | ||||
≤0.024 (0℃) | ||||
≤0.023(-50℃) | ||||
≤0.022(-100℃) | ||||
≤0.017 (-150℃) | ||||
≤0.016 (-170℃) | ||||
Compressive strength (all directions) | +23℃ | kPa | ≥200 | ASTM D 1621 |
-165℃ | ≥280 | |||
Tensile strength (all directions) | +23℃ | kPa | ≥320 | ASTM D 1623 |
-165℃ | ≥265 | |||
Flame propagation rate | m/s | ﹤25 | ASTM E84 | |
Oxygen index | % | ≥30 | GB/T 2406.2 | |
Volume water absorption rate | % | ≤2 | ASTM D2842 | |
Water vapor permeability coefficient | ng/(Pa·s·m) | ≤5.5 | ASTM E96 | |
Closed porosity | % | ≥95 | ASTM D6226 | |
Linear thermal expansion coefficient | m/(m·K) | ≤70×10-6 | ASTM D696 | |
PH value | - | 5.5-7 | ASTM C871 | |
Chloride and fluoride content | - | Complies with the "Specification for Insulation Materials Covering Austenitic Stainless Steel" | GB/T 11835 | |
Elastic modulus | MPa | ≤16 | ASTM D1623 | |
Operating temperature | ℃ | -196~+120 | - |
Description of PIR Polyisocyanurate Foam
PIR polyisocyanurate foam is a foaming material made by the reaction of isocyanate with polyether through the action of a catalyst. It has the advantages of low thermal conductivity, wide operating temperature range, excellent dimensional stability, and free cutting of pipes and plates according to customer requirements. It is widely used in exterior wall and roof insulation, pipe insulation, industrial equipment and machinery.