Ceramic Fiber Blanket
Ceramic fiber blanket is a lightweight, flexible insulation material offering fire resistance and heat insulation. It maintains properties under oil, water, or steam exposure and can be cut or foil-wrapped to meet industry needs.
- 1260-1430
Classification Temperature (℃)
- 64-128
Bulk Density (kg/m³)
- 30/50/70
Tensile Strength (kPa)
- 12/15
Shot Content ≤/%
Kerui Ceramic Fiber Blanket Technical Data Sheet
Item/Grade | STD Blanket | HP Blanket | HA Blanket | HZ Blanket | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Classification Temperature/℃ | 1260 | 1260 | 1350 | 1430 | ||||||
Chemical Composition | ω (Al2O3) ≥/% | 43 | 44 | 52 | 35 | |||||
ω (SiO2) ≥/% | 54 | 55 | 47 | 49 | ||||||
ω (ZrO2) ≥/% | / | / | / | 15 | ||||||
Color | White | White | White | White | ||||||
Shot Content ≤/% | 15 | 15 | 15 | 12 | ||||||
Bulk Density (kg/m³) | 64 | 96 | 128 | 96 | 128 | 96 | 128 | 96 | 128 | |
Tensile Strength/kPa | 30 | 50 | 70 | 50 | 70 | 50 | 70 | 50 | 70 | |
Permanent Linear Change ≤/% | 1000℃*24h 2.5 | 1100℃*24h 2.5 | 1200℃*24h 3.0 | 1350℃*24h 3.0 | ||||||
Thermal Conductivity Coefficient /[W/(m·K)] | 200℃ | 0.07 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 |
400℃ | 0.12 | 0.11 | 0.1 | 0.11 | 0.1 | 0.11 | 0.1 | 0.11 | 0.1 | |
600℃ | 0.2 | 0.19 | 0.18 | 0.19 | 0.17 | 0.18 | 0.16 | 0.16 | 0.15 | |
800℃ | 0.3 | 0.23 | 0.2 | 0.23 | 0.2 | 0.22 | 0.2 | 0.21 | 0.19 | |
1000℃ | 0.4 | 0.32 | 0.27 | 0.31 | 0.26 | 0.3 | 0.26 | 0.3 | 0.26 |
Description of Ceramic Fiber Blanket
Ceramic Fibre Blanket is of regular size, combining the functions of fire resistance, heat insulation and heat preservation in one, without any binding agent, with the characteristics of high strength, light weight and good flexibility. The physical property like refractory and insulation keep same when meet with oil,water or steam. Ceramic fiber blanket can be cut into different sizes according to the user needs. They can also be wrapped with aluminum foil on one or both sides to meet the requirements of different industries.