
Bio Soluble Fiber Cotton for Sale
Bio-soluble fiber cotton is made from a spun and blown technique, with a fluffy appearance. It has low thermal conductivity and good heat resistance.
- 1000
Max·Service Temperature (℃)
- ≤2.0
(24h)Linear shrinkage (After burning/24h/1000℃) (%)
- 90
體積密度 (kg/m³)
- 20
Standard size (kg/bag)

Kerui Bio Soluble Fiber Cotton Technical Data Sheet
| 可溶性纖維產品 | KR-AEF-BF(散裝) | KR-AEF-RB (毛毯) | KR-AEF-RM (模組) | KR-AEF-RBD(Board) | KR-AEF-RP(Paper) | |
|---|---|---|---|---|---|---|
| 最高使用溫度 | 1000 | 1000 | 1000 | 1000 | 1000 | |
| (KG/m3)密度 | - | 96/128/160 | 172/192/220 | 250/280/300 | 180/200 | |
| (24h)線性收縮率(燃燒後) | ≤2.0 | ≤2.0 | ≤2.0 | ≤3.0 | ≤4.0 | |
| (1000℃) | (1000℃) | (1000℃) | (1000℃) | (1000℃) | ||
| (W/m.k)熱傳導率 | 密度 | 90KG/M3 | 128KG/M3 | 192KG/M3 | 300KG/M3 | 200KG/M3 |
| 400℃ | - | 0.11 | 0.15 | 0.09 | 0.08 | |
| 600℃ | - | 0.2 | 0.24 | 0.12 | 0.12 | |
| 800℃ | - | 0.31 | 0.38 | 0.18 | 0.18 | |
| 化學成分(燃燒後) | SiO2 | 63-70 | 63-70 | 63-70 | 62-68 | 62-68 |
| CaO | 25-30 | 25-30 | 25-30 | 22-28 | 22-28 | |
| 氧化鎂 | 3-8 | 3-8 | 3-8 | 2-6 | 2-6 | |
| 其他 | ≤2.0 | ≤2.0 | ≤2.0 | ≤3.0 | ≤3.0 | |
| (毫米) 標準尺寸標準尺寸 | 20 公斤/袋 | 7200/3600*610*20-50 | 600/300*150-300 | 1000*600*20-50 | 610/1220*0.5-6 | |
| 包裝 | 紙箱或編織袋 | 紙箱或托盤 | 紙箱 | |||
| 建議使用溫度:在氧化性或中性氣氛中,比最高使用溫度低 100 ~250℃;在還原性氣氛中,比最高使用溫度低 200 ~350℃。 | ||||||
Description of Bio Soluble Fiber Cotton
Bio-soluble fiber cotton is made from a spun and blown technique, the bulk fiber has a fluffy, choppy and fluffy appearance. It is composed of calcium, magnesium and silicate with a low thermal conductivity which gives it very good heat resistance. Bulk fiber is a versatile material commonly used by manufacturers of insulation products and is ideally suited for conversion into vacuum cast panels, liners and form parts.










