Item/Grade | ASFT-1 | ASFT-2 | |
---|---|---|---|
Service Temperature/℃ | 1000 | 1260 | |
Цвет | White | White | |
Shot Content %/(Φ>0.25mm) | 11 | 13.6 | |
Насыпная плотность (кг/м³) | 100-180 | 150-300 | |
Permanent Linear Change %/(After 24 hours) | 600℃ | 3.5 | / |
1000℃ | / | 2 | |
Thermal Conductivity Coefficient/[W/(m·K)] | 20℃ | 0.034 | / |
400℃ | 0.09 | / | |
600℃ | 0.12 | 0.127 | |
1000℃ | / | 0.2 |
Ceramic fiber tube is a high temperature resistant insulation material made of ceramic fiber, which has excellent heat resistance, thermal insulation and chemical stability. It is often used in the fields of high temperature pipeline insulation, heat treatment equipment, electric heating element protection, etc. Ceramic fiber tube is light in weight, low in thermal conductivity, does not contain asbestos, is easy to construct, and is an ideal energy-saving refractory material.
1.High temperature resistance up to 1260°C
2.Low thermal conductivity and Lightweight.
3.Excellent thermal insulation
4.Good thermal shock resistance