Ceramic Fibre Blanket is of regular size, combining the functions of fire resistance, heat insulation and heat preservation in one, without any binding agent, with the characteristics of high strength, light weight and good flexibility. The physical property like refractory and insulation keep same when meet with oil,water or steam. Ceramic fiber blanket can be cut into different sizes according to the user needs. They can also be wrapped with aluminum foil on one or both sides to meet the requirements of different industries.
Type | COM | ST | HP | HA | Zir-Alu | HZ | |
---|---|---|---|---|---|---|---|
Classified Temp. | 1100℃(2012℉) | 1260℃(2300℉) | 1260℃(2300℉) | 1360℃(2480℉) | 1400℃(2550℉) | 1430℃(2606℉) | |
Working Temp. | <1000 ℃(1832℉) | 1050℃(1922℉) | 1100℃(2012℉) | 1200℃(2192℉) | 1200℃(2192℉) | 1350℃(2462℉) | |
Color | white | white | white | white | white | white | |
Density(kg/m3) | 96/128(6/8 lb/ft3) | 96/128(6/8 lb/ft3) | 96/128(6/8 lb/ft3) | 128/160(8/10 lb/ft3) | 128/160(8/10 lb/ft3) | 128/160(8/10 lb/ft3) | |
Linear Shrinkage (%) (24 hrs,density 128 kg/m³) | -4(1000℃/ 2012℉) | -3(1000℃/1832℉) | -3(1100℃/2012℉) | -3(1250℃/2282℉) | -3(1200℃/2192℉) | -3(1350℃/2462℉) | |
Thermal conductivity(W/M.K) Density 128kg/m³( 8 lb/ft3) | 0.09(400℃/752℉) 0.16(800℃/1472℉) | 0.09(400℃/752℉) 0.16(800℃/1472℉) | 0.09(400℃/ 752℉) 0.16(800℃/ 1472℉) 0.2(1000℃/1832℉) | 0.12(600℃/ 1112℉) 0.2(1000℃/1832℉) | 0.132(600℃/1112℉) 0.22(1000℃/1832℉) | 0.16(600℃/ 1112℉) 0.2(1000℃/1832℉) | |
Tensile Strength(Mpa) (Density 128kg/m³) | 0.08-0.12 | 0.08-0.12 | 0.08-0.12 | 0.08-0.12 | 0.08-0.12 | 0.08-0.12 | |
Chemical(%) | Al2O3 | 44 | 46 | 47-49 | 52-55 | 45-46 | 39-40 |
Al2O3+SiO2 | 96 | 97 | 99 | 99 | - | - | |
Al2O3+SiO2+ZrO2 | - | - | - | - | 99 | ||
ZrO2 | - | - | - | - | 5-7 | 15-17 | |
Fe2O3 | <1.2 | <1.0 | 0.2 | 0.2 | 0.2 | 0.2 | |
Na2O+K2O | ≤0.5 | ≤0.5 | 0.2 | 0.2 | 0.2 | 0.2 | |
Size(mm) | 7200/3600*610/1220/10-50mm or customized as your specification | ||||||
24′/12′* 24"/48" * 0.4"/2" |