Bio-soluble fiber cotton is made from a spun and blown technique, the bulk fiber has a fluffy, choppy and fluffy appearance. It is composed of calcium, magnesium and silicate with a low thermal conductivity which gives it very good heat resistance. Bulk fiber is a versatile material commonly used by manufacturers of insulation products and is ideally suited for conversion into vacuum cast panels, liners and form parts.
Soluble Fiber Products | KR-AEF-BF(Bulk) | KR-AEF-RB (Blanket) | KR-AEF-RM (Module) | KR-AEF-RBD(Board) | KR-AEF-RP(Paper) | |
---|---|---|---|---|---|---|
Max·Service Temperature | 1000 | 1000 | 1000 | 1000 | 1000 | |
(KG/m3) Density | - | 96/128/160 | 172/192/220 | 250/280/300 | 180/200 | |
(24h)Linear shrinkage(After burning) | ≤2.0 | ≤2.0 | ≤2.0 | ≤3.0 | ≤4.0 | |
(1000℃) | (1000℃) | (1000℃) | (1000℃) | (1000℃) | ||
(W/m.k)Thermal Conductivity Rate | Density | 90KG/M3 | 128KG/M3 | 192KG/M3 | 300KG/M3 | 200KG/M3 |
400℃ | - | 0.11 | 0.15 | 0.09 | 0.08 | |
600℃ | - | 0.2 | 0.24 | 0.12 | 0.12 | |
800℃ | - | 0.31 | 0.38 | 0.18 | 0.18 | |
Chemical Composition(After burning) | SiO2 | 63-70 | 63-70 | 63-70 | 62-68 | 62-68 |
CaO | 25-30 | 25-30 | 25-30 | 22-28 | 22-28 | |
MgO | 3-8 | 3-8 | 3-8 | 2-6 | 2-6 | |
Others | ≤2.0 | ≤2.0 | ≤2.0 | ≤3.0 | ≤3.0 | |
(mm) Standard size | 20kg/bag | 7200/3600*610*20-50 | 600/300*150-300 | 1000*600*20-50 | 610/1220*0.5-6 | |
Package | Cartons or woven bags | Cartons or Pallets | Cartons | |||
Recommended using temperature: In oxidizing or neutral atmosphere, 100 ~250℃ lower than the maximum service temperature, In reductive atmosphere, 200 ~350℃ lower than the maximum service temperature. |