
وحدة ألياف السيراميك
Ceramic Fibre Modules are made by folding or cutting ceramic fibre blankets and processed with specialized equipment. They offer reliable quality, easy installation, and excellent heat insulation, suitable for lining various thermal equipment.
- 1260-1430
درجة حرارة التصنيف (℃)
- 160-2200
الكثافة السائبة (كجم/م³)

Kerui Ceramic Fibre Module Technical Data Sheet
| الصنف/الرتبة | STD MODULE | HP MODULE | HA MODULE | HZ MODULE | |
|---|---|---|---|---|---|
| Classification Temperature/℃ | 1260 | 1260 | 1350 | 1430 | |
| التركيب الكيميائي | ω (Al2O3) ≥/% | 43 | 44 | 52 | 35 |
| ω (SiO2) ≥/% | 54 | 55 | 47 | 49 | |
| ω (ZrO2) ≥/% | / | / | / | 15 | |
| اللون | أبيض | أبيض | أبيض | أبيض | |
| الكثافة السائبة (كجم/م³) | 160-220 | 160-220 | 160-220 | 160-220 | |
| Permanent Linear Change ≤/% | 1000℃*24h 2.5 | 1100℃*24h 2.5 | 1200℃*24h 3.0 | 1350℃*24h 3.0 | |
| Thermal Conductivity Coefficient/[W/(m·K)] | 400℃ | 0.1 | 0.1 | 0.1 | 0.1 |
| 600℃ | 0.18 | 0.17 | 0.16 | 0.15 | |
| 800℃ | 0.2 | 0.2 | 0.2 | 0.19 | |
| 1000℃ | 0.27 | 0.26 | 0.26 | 0.26 | |
Description of Ceramic Fibre Module
Ceramic Fibre Modules are made by experienced craftsmen by folding ceramic fibre blankets or cutting blocks into layers and processing them with specialised equipment. It has the characteristics of reliable quality, quick installation and superior heat preservation performance. It can be applied to the lining of various thermal equipment.












