
Selimut Serat Larut Bio
Soluble fiber blankets are made from alkaline earth silicate fibers. They have a higher fiber content, uniform distribution, and lower thermal conductivity than traditional materials. The fibers are slender and soft, reducing skin irritation. The product is also hydrophobic after special processing.
- 1000
Suhu Layanan (℃)
- 96/128/160
Kepadatan Massal (g/cm³)
- 0.11-0.31
Tingkat Konduktivitas Termal (W/m.k)
- 7200/3600*610*20-50
Ukuran standar (mm) (≤)

Kerui Bio Soluble Fiber Blanket Technical Data Sheet
| Produk Serat Larut | KR-AEF-BF (Massal) | KR-AEF-RB (Selimut) | KR-AEF-RM (Modul) | KR-AEF-RBD (Papan) | KR-AEF-RP (Kertas) | |
|---|---|---|---|---|---|---|
| Suhu Layanan Maksimum | 1000 | 1000 | 1000 | 1000 | 1000 | |
| (KG/m3) Kepadatan | - | 96/128/160 | 172/192/220 | 250/280/300 | 180/200 | |
| (24 jam) Penyusutan linier (Setelah pembakaran) | ≤2.0 | ≤2.0 | ≤2.0 | ≤3.0 | ≤4.0 | |
| (1000℃) | (1000℃) | (1000℃) | (1000℃) | (1000℃) | ||
| (W/m.k) Tingkat Konduktivitas Termal | Kepadatan | 90KG / M3 | 128KG / M3 | 192KG / M3 | 300KG / M3 | 200KG / M3 |
| 400℃ | - | 0.11 | 0.15 | 0.09 | 0.08 | |
| 600℃ | - | 0.2 | 0.24 | 0.12 | 0.12 | |
| 800℃ | - | 0.31 | 0.38 | 0.18 | 0.18 | |
| Komposisi Kimia (Setelah pembakaran) | SiO2 | 63-70 | 63-70 | 63-70 | 62-68 | 62-68 |
| CaO | 25-30 | 25-30 | 25-30 | 22-28 | 22-28 | |
| MgO | 3-8 | 3-8 | 3-8 | 2-6 | 2-6 | |
| Lainnya | ≤2.0 | ≤2.0 | ≤2.0 | ≤3.0 | ≤3.0 | |
| (mm) Ukuran standar | 20kg / tas | 7200/3600*610*20-50 | 600/300*150-300 | 1000*600*20-50 | 610/1220*0.5-6 | |
| Paket | Karton atau tas anyaman | Karton atau Palet | Karton | |||
| Direkomendasikan menggunakan suhu: Dalam atmosfer oksidasi atau netral, 100 ~ 250 ℃ lebih rendah dari suhu servis maksimum, Dalam atmosfer reduktif, 200 ~ 350 ℃ lebih rendah dari suhu servis maksimum. | ||||||
Selimut Serat Larut Bio
Soluble fibre blankets/soluble ceramic fibre needle-punched blankets are prepared from alkaline earth silicate fibres with SiO2, MgO and CaO as the main components. Soluble fibre blanket, compared with the traditional inorganic fibre materials, the non-fibre material content is significantly reduced, which can make the fibre content increase by 20%, the fibre distribution is more reasonable and uniform, to ensure that the product has a lower coefficient of thermal conductivity; the diameter of the fibre is more slender, the feel is softer, which can reduce the irritation of the skin of the personnel in the use of the product. In addition, through special processing, the fiber blanket is the first to be hydrophobic as a whole, meeting customers’ special needs for materials.










